Our efficient, hardworking and passionate professionals enable us to manufacture, supply and export Filtration Centrifuge Machine. Designed as per industry standards, all our products are manufactured using quality material and latest technology. Also, we check all the finished products on various parameters to ensure flawlessness. Moreover, our wide distribution network enables us to deliver this Filtration Centrifuge Machine at clients end within the stipulated time frame.
Features:
Longer working life
Corrosion and abrasion resistant
Easy installation and maintenance
MOTOR | BASKET | G | RPM | MOUTH | BASKET CAPACITY | FILTER | Platform | Platform | W2 (MM) | HEAD ROOM | ||
VOL (LT) | WT | E1 (MM) | E2 (MM) | |||||||||
3 | 24" X 12" | 500 | 1200 | 410 | 50 | 60 | 0.604 | 1100 | 900 | 1250 | 1700 | 1400 |
5 | 30" X 12" | 600 | 1200 | 510 | 80 | 90 | 0.740 | 1450 | 1150 | 1600 | 1850 | 1650 |
7.5 | 36" X 18" | 500 | 1000 | 610 | 170 | 200 | 1.329 | 1650 | 1250 | 1800 | 2550 | 1950 |
15 | 48" X 20" | 435 | 800 | 810 | 310 | 370 | 1.954 | 2100 | 1650 | 2250 | 3000 | 2500 |
20 | 60" X 24" | 410 | 700 | 1010 | 620 | 750 | 2.911 | 2400 | 2000 | 2550 | 3800 | 3000 |
30 | 71" X 30" | 310. | 550 | 1210 | 1100 | 1350 | 4.343 | 2800 | 2200 | 2950 | 4000 | 3500 |
Advantages:
Ace Industries (India) Private Limited
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |